| Product Specifications | Details |
||
| Model Number | HG-T062A | HG-T062B | HG-T062C |
| Light Source | 56 LEDs | 120 / 160 LEDs (COB) | 100 LEDs (COB) |
| Power Source | Solar Powered / 1 x 1200mAh 18650 Li-battery (Included) | Solar Powered / 1 x 1200mAh 18650 Li-battery (Included) | Solar Powered / 1 x 1200mAh 18650 Li-battery (Included) |
| Material | ABS | ABS | ABS |
| Lighting Modes |
Mode 1: Motion Sensor (100% Light for 25s) Mode 2: Dim Light + Motion Sensor (100% Light) Mode 3: Constant Light in Dark |
Mode 1: Motion Sensor (100% Light for 25s) Mode 2: Dim Light + Motion Sensor (100% Light) Mode 3: Constant Light in Dark |
Mode 1: Motion Sensor (100% Light for 25s) Mode 2: Dim Light + Motion Sensor (100% Light) Mode 3: Constant Light in Dark |
| Control Mode | Push Button Switch / PIR Motion Sensor (5m-7m Range) | Push Button Switch / PIR Motion Sensor (5m-7m Range) | Push Button Switch / PIR Motion Sensor (5m-7m Range) |
| Dimensions |
Light: 14.8 x 12.7 x 2.4 cm Solar Panel: 12.8 x 13.1 x 1.5 cm |
Light: 14.8 x 12.7 x 2.4 cm Solar Panel: 12.8 x 13.1 x 1.5 cm |
Light: 14.8 x 12.7 x 2.4 cm Solar Panel: 12.8 x 13.1 x 1.5 cm |
| Weight | 370g | 370g | 370g |
| Power Interface | Polysilicon Solar Panel with Connecting Cable | Polysilicon Solar Panel with Connecting Cable | Polysilicon Solar Panel with Connecting Cable |
| Application | Outdoor Patio, Garden Wall, Pathway, Garage Entrance, Backyard Security | Outdoor Patio, Garden Wall, Pathway, Garage Entrance, Backyard Security | Outdoor Patio, Garden Wall, Pathway, Garage Entrance, Backyard Security |
| Certification | CE, RoHS, FCC | CE, RoHS, FCC | CE, RoHS, FCC |
| OEM/ODM Service | Custom Color, Logo, and Packaging Supported | Custom Color, Logo, and Packaging Supported | Custom Color, Logo, and Packaging Supported |
