| Product Specifications | Details |
||
| Model Number | HG-ZL072 (Star) | HG-ZL073 (Flame) | HG-ZL074 (Cartoon) |
| Light Source | 50 x LED | 45 x LED | 50 x LED |
| Power Source | Built-in 220mAh Li-Polymer Battery | Built-in 220mAh Li-Polymer Battery | Built-in 220mAh Li-Polymer Battery |
| Material | ABS + Silicone | ABS + Silicone | ABS + Silicone |
| Lighting Modes | Medium / Slight Flash / High / Low / Slow Flash / Fast Flash | Medium / Slight Flash / High / Low / Slow Flash / Fast Flash | Medium / Slight Flash / High / Low / Slow Flash / Fast Flash |
| Control Mode | Push Button Switch | Push Button Switch | Push Button Switch |
| Dimensions | 64.5 x 72.2 mm | 61.0 x 78.2 mm | 64.0 x 62.2 mm |
| Weight | 27g | 29g | 27g |
| Power Interface | USB Charging Port | USB Charging Port | USB Charging Port |
| Application | Cycling Safety Light, Night Riding | Cycling Safety Light, Night Riding | Cycling Safety Light, Night Riding |
| Certification | CE, RoHS, FCC | CE, RoHS, FCC | CE, RoHS, FCC |
| OEM/ODM Service | Custom Color, Logo, and Packaging Supported | Custom Color, Logo, and Packaging Supported | Custom Color, Logo, and Packaging Supported |
